Grant Management
The following list presents the MTA's final program of projects for a portion of the Section 5307 funding from the American Recovery and Reinvestment Act of 2009 (ARRA). The ARRA projects have received federal funding in the Federal Transit Administration (FTA) grant NY-96-X011. The public hearings for the proposed program of projects were held by the New York Metropolitan Transportation Council, on April 21, 22, and 28, 2009. This list is provided to the public as required by 49 USC 5307.
| LIRR | L504/99/BY | 12.24.06 | Atlantic Avenue Viaduct - Phase IIa | $77,270,000 |
| LIRR | L506/99/YY | 12.43.20 | Babylon Car Wash | 25,500,000 |
| MNR | M502-99-03 | 12.94.01 | POUGHKEEPSIE STATION BLDG - WINDOWS & DOORS | 3,811,240 |
| MNR | M502-99-09 | 12.34.02 | GCT FACILITIES PROJECT | 18,000,000 |
| NYCT | MW01-6707 | 12.34.02 | Gap Fillers Union Square: Phase 3 | 27,150,000 |
| NYCT | MW09-7163 | 12.44.05 | Rehab Yard Fencing 8 Locations, Systemwide | 21,700,000 |
| NYCT | MW49-5925 | 12.24.03 | Structure Rehab: 63rd St-Bay 50th,West End Ln | 10,182,311 |
| NYCT | MW49-5925A | 12.24.03 | Structure Rehab: 9th Ave-63rd St, W End Line | 22,303,277 |
| NYCT | PW02-6697 | 12.54.03 | Rehabilitate 3 IRT Substation Enclosures | 13,300,000 |
| NYCT | ST01-6964 | 12.34.02 | Station Work 50th St Station, West End Line | 6,605,666 |
| NYCT | ST01-6965 | 12.34.02 | Station Work 55th St Station, West End Line | 6,598,680 |
| NYCT | ST04-5384 | 12.94.09 | ADA: Bay Parkway, West End Line | 7,283,984 |
| NYCT | ST04-7247 | 12.34.02 | Induction Loops: 642 Station Agent Booths | 18,185,207 |
| NYCT | ST04-7247 | 12.94.09 | Induction Loops: 642 Station Agent Booths | 1,814,793 |
| NYCT | ST07-4604 | 12.34.02 | Rehab Ft Hamilton Pkwy Station, West End Line | 27,582,151 |
| NYCT | ST07-4605 | 12.34.02 | Rehabilitate 71st St Station, West End Line | 9,101,548 |
| NYCT | ST07-4606 | 12.34.02 | Rehabilitate 79th St Station, West End Line | 9,101,548 |
| NYCT | ST07-5383 | 12.34.02 | Rehab 62nd Street Station, West End Line | 19,731,629 |
| NYCT | ST07-5384 | 12.34.02 | Rehab Bay Parkway Station, West End Line | 11,968,487 |
| NYCT | ST07-5415 | 12.34.02 | Rehabilitate 9th Ave Station, West End Line | 27,857,071 |
| NYCT | ST18-7129 | 12.34.02 | 13 Communication Room HVAC | 8,800,000 |
| NYCT | ST18-7129 | 12.34.02 | 15 Communication Room HVAC | 11,200,000 |
| NYCT | ST18-7129 | 12.34.02 | 9 Communication Room HVAC | 8,300,000 |
$393,347,592 |



