Belmont Park
Located at Hempstead Ave. & Cross Island
Parkway

| Eastbound, May 28 - July 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | Wednesdays & Thursdays |
Reference Notes | Fridays May 29, June 5 and July 3 |
Fridays effective June 12 (will NOT run July 3) |
Reference Notes | Sat., Sun. & Holidays |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note 1 | Note2 | Note 3 | Note 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | PM | AM | PM | PM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | 11:56 | J 1:15 | PENN STATION | 11:56 | J 1:15 | 1:58 | J 2:55 | PENN STATION | 12:01 | J 1:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | 12:07 | J 1:26 | Woodside | 12:07 | J 1:26 | 2:09 | J 2:59 | Woodside | 12:12 | J 1:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLATBUSH AVENUE | J 11:35 | J 1:05 | FLATBUSH AVENUE | J 11:35 | J 1:05 | J 1:35 | J 2:35 | FLATBUSH AVENUE | J 11:42 | J 1:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | J 11:42 | J 1:12 | Nostrand Avenue | J 11:42 | J 1:12 | J 1:42 | J 2:42 | Nostrand Avenue | J 11:49 | J 1:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | J 11:47 | J 1:17 | East New York | J 11:47 | J 1:17 | J 1:47 | J 2:47 | East New York | J 11:54 | J 1:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 12:16 | 1:35 | JAMAICA (Arrive) | 12:16 | 1:35 | 2:18 | 3:15 | JAMAICA (Arrive) | 12:21 | 1:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 12:18 | 1:40 | JAMAICA (Leave) | 12:18 | 1:40 | 2:20 | 3:22 | JAMAICA (Leave) | 12:23 | 1:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELMONT PARK | 12:30 | 1:53 | BELMONT PARK | 12:30 | 1:53 | 2:32 | 3:34 | BELMONT PARK | 12:35 | 1:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | PM | PM | PM | PM | PM | PM | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train # | 1910 | 1950 | Train # | 1910 | 1950 | 1912 | 1952 | Train # | 7910 | 7950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westbound, May 28 - July 26, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | Wednesdays & Thursdays |
Reference Notes | Fridays May 29, June 5 and July 3 |
Fridays effective June 12 (will NOT run July 3) |
Reference Notes | Sat., Sun. & Holidays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note 1 | Note 2 | Note 3 | Note 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELMONT PARK | 3:56 | Z 6:01 | BELMONT PARK | 3:56 | Z 6:01 | 6:15 | Z 7:55 | BELMONT PARK | 4:27 | Z 6:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Arrive) | 4:09 | 6:13 | JAMAICA (Arrive) | 4:09 | 6:13 | 6:29 | 8:08 | JAMAICA (Arrive) | 4:40 | 6:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAICA (Leave) | 4:14 | 6:15 | JAMAICA (Leave) | 4:14 | 6:15 | 6:32 | 8:09 | JAMAICA (Leave) | 4:47 | 6:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East New York | J 4:23 | J 7:00 | East New York | J 4:23 | J 7:00 | J 7:00 | J 8:22 | East New York | J 5:01 | J 7:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nostrand Avenue | J 4:28 | J 7:05 | Nostrand Avenue | J 4:28 | J 7:05 | J 7:05 | J 8:27 | Nostrand Avenue | J 5:06 | J 7:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLATBUSH AVENUE | J 4:34 | J 6:34 | FLATBUSH AVENUE | J 4:34 | J 6:34 | J 7:10 | J 8:34 | FLATBUSH AVENUE | J 5:12 | J 7:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside | J 4:23 | 6:26 | Woodside | J 4:23 | 6:26 | J 6:41 | 8:18 | Woodside | J 5:10 | 6:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENN STATION | J 4:34 | 6:36 | PENN STATION | J 4:34 | 6:36 | J 6:51 | 8:28 | PENN STATION | J 5:09 | 7:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | PM | PM | PM | PM | PM | PM | PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train # | 1955 | 1961 | Train # | 1955 | 1961 | 1957 | 1963 | Train # | 7951 | 7961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



